Used 2024 Volvo S60 Plus Dark Theme in Rockford, IL
- Price
- $25,725
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $26,137
EXCELLENT SAFETY FOR YOUR FAMILY
Lane Keeping Assist, Cross-Traffic Alert, Blind Spot Monitor, Child Safety Locks, Electronic Stability Control, Brake Assist, 4-Wheel ABS, 4-Wheel Disc Brakes, Tire Pressure Monitoring System Safety equipment includes Lane Keeping Assist Volvo Plus Dark Theme with Vapour Grey Metallic exterior and Charcoal interior features a 4 Cylinder Engine with 247 HP at 5400 RPM*.
VEHICLE FEATURES
AutoCheck One Owner
EXPERTS ARE SAYING
Great Gas Mileage: 35 MPG Hwy.
MORE ABOUT US
Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois.
Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $27,998
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $28,410
Description
Crimson Red Pearl exterior and Slate Black interior. EPA 32 MPG Hwy/26 MPG City! Heated Seats, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Alloy Wheels, POPULAR PACKAGE #1,…Crimson Red Pearl exterior and Slate Black interior. EPA 32 MPG Hwy/26 MPG City! Heated Seats, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Alloy Wheels, POPULAR PACKAGE #1, BSD W/RCTA & KEYLESS ACCESS & PUSH BU... All Wheel Drive KEY FEATURES INCLUDE All Wheel Drive, Heated Driver Seat, Back-Up Camera, Satellite Radio, iPod/MP3 Input Subaru Premium with Crimson Red Pearl exterior and Slate Black interior features a 4 Cylinder Engine with 182 HP at 5800 RPM*. OPTION PACKAGES BSD W/RCTA & KEYLESS ACCESS & PUSH BUTTON START Rear Cross Traffic Alert (RCTA), audible vehicle detection warning, Blind Spot Detection (BSD), system off switch, exterior power mirrors: BSD/RCTA detection indicator, rear radar detection sensors and lane change assist, Keyless Access w/Push Button Start, PIN code access, laser cut master key, remote transmitter w/removable key, illuminated engine start/stop switch, shift lever park engagement display and audible warning, starter override protection, driver and front passenger door unlock/lock sensor, rear gate unlock sensor and rear gate lock button, Hands-Free Power Rear Gate, automatic close and height memory, POPULAR PACKAGE #1 Auto-Dimming Mirror w/Compass & HomeLink, Auto-Dimming Exterior Mirror w/Approach Light, All-Weather Floor Liners, Rear Bumper Cover, LED Upgrade. EXPERTS RAVE AutoCheck One Owner OUR OFFERINGS Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Pricing analysis performed on 6/17/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 35,893 |
| Trim | Premium |
| Stock # | 58199A |
| VIN | 4S4BTADC0R3282447 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Price
- $21,700
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $22,112
Description
Spotless. FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Momentum trim, Pine Grey Metallic exterior and Blond interior. Heated Leather Seats, Moonroof, Aluminum Wheels, Panoramic Roof,…Spotless. FUEL EFFICIENT 27 MPG Hwy/20 MPG City! Momentum trim, Pine Grey Metallic exterior and Blond interior. Heated Leather Seats, Moonroof, Aluminum Wheels, Panoramic Roof, Power Liftgate, Non-Smoker vehicle. EXCELLENT SAFETY FOR YOUR FAMILY Cross-Traffic Alert, Child Safety Locks, Electronic Stability Control, Brake Assist, 4-Wheel ABS, 4-Wheel Disc Brakes Safety equipment includes Cross-Traffic Alert Volvo Momentum with Pine Grey Metallic exterior and Blond interior features a 4 Cylinder Engine with 250 HP at 5500 RPM*. VEHICLE FEATURES Spotless EXPERTS REPORT Great Gas Mileage: 27 MPG Hwy. BUY FROM AN AWARD WINNING DEALER Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Pricing analysis performed on 7/1/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 77,966 |
| Trim | Momentum |
| Stock # | 58331A |
| VIN | YV4102RKXL1432501 |
| Exterior Color | Pine Grey Metallic |
| Interior Color | Blond |
| Drivetrain | AWD |
- Price
- $46,794
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $47,206
Description
EPA 20 MPG Hwy/15 MPG City! Onyx Black exterior and Jet Black interior, Elevation trim. Non-Smoker vehicle. KEY FEATURES INCLUDE Navigation, 4x4, Heated Driver Seat, Back-Up…EPA 20 MPG Hwy/15 MPG City! Onyx Black exterior and Jet Black interior, Elevation trim. Non-Smoker vehicle. KEY FEATURES INCLUDE Navigation, 4x4, Heated Driver Seat, Back-Up Camera, Satellite Radio. GMC Elevation with Onyx Black exterior and Jet Black interior features a 8 Cylinder Engine with 310 HP at 5600 RPM*. OPTION PACKAGES ELEVATION PREMIUM PACKAGE: includes (PDQ) Preferred Package, (H0Y) Jet Black Leather interior, (SNR) Up-level Rear with Storage Package seat, (PED) Sierra Safety Plus Package, (RIA) All Weather Floormats, LPO and, (CGN) spray-on bedliner, X31 OFF-ROAD AND PROTECTION PACKAGE: includes (X31) Off-Road Package, (CGN) spray-on bedliner and (RIA) All-weather floor liners, LPO, ENGINE, 5.3L ECOTEC3 V8: (355 hp [265 kW] @ 5600 rpm, 383 lb-ft of torque [518 Nm] @ 4100 rpm); featuring Dynamic Fuel Management, X31 OFF-ROAD PACKAGE: includes Off-Road suspension, (JHD) Hill Descent Control, (NZZ) skid plates, (K47) heavy-duty air filter and X31 hard badge Includes (B1J) rear wheelhouse liners, (QAE) 275/60R20SL all-terrain, blackwall tires and (NQH) 2-speed transfer case. Includes (N10) dual exhaust. LPO, BLACK TUBULAR ASSIST STEPS, 6 RECTANGULAR: (dealer-installed). EXPERTS ARE SAYING AutoCheck One Owner VISIT US TODAY Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 34,085 |
| Trim | Elevation |
| Stock # | P2739 |
| VIN | 1GTUUCEDXRZ225361 |
| Exterior Color | Onyx Black |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license fees, a dealer documentation fee of $377 and electronic fee of $35.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 

