Used 2022 Cadillac XT4 AWD Sport near Roscoe, IL
- Price
- $27,997
KEY FEATURES INCLUDE
All Wheel Drive, Power Liftgate, Back-Up Camera, Satellite Radio, iPod/MP3 Input. Cadillac AWD Sport with STELLAR BLACK METALLIC exterior and JET BLACK W/ CINNAMON ACCENTS interior features a 4 Cylinder Engine with 235 HP at 5000 RPM*.
OPTION PACKAGES
COMFORT PACKAGE includes (A7K) 8-way power passenger seat adjuster and (KU9) driver and front passenger ventilated seats Includes leather seating surfaces. Vehicles built prior to November 15, 2021 and after May 1, 2022, include driver and front passenger ventilated seats. Certain vehicles built on or after November 15, 2021 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Ventilated Seats, which removes driver and front passenger ventilated seats. See dealer for details or the window label for the features on a specific vehicle.), SUNROOF, POWER, DUAL PANEL GLASS, TILT/SLIDING, TECHNOLOGY PACKAGE includes (KEM) Air Ionizer, (UHS) 8 diagonal color reconfigurable gauge cluster, (UV6) Head-Up Display, (N38) power rake and telescoping steering column and (K4C) Wireless Phone Charging, COLD WEATHER PACKAGE includes (KA1) heated driver and front passenger seats, (KA6) heated rear outboard seating position seats and (KI3) heated steering wheel (Vehicles built prior to November 15, 2021 and after May 1, 2022, include driver and front passenger heated seats and heated rear outboard seats. Certain vehicles built on or after November 15, 2021 through May 1, 2022, will be forced to include (00V) Not Equipped with Driver and Front Passenger Heated Seats, which removes driver and front passenger heated seats and (00R) Not Equipped with Heated Rear Outboard Seats, which removes heated rear outboard seats. Vehicles built prior to December 6, 2021 and after May 1, 2022, include heated steering wheel. Certain vehicles built on or after December 6, 2021 through May 1, 2022, will be, DRIVER AWARENESS PACKAGE includes (UE4) Following Distance Indicator, (UHX) Lane Keep Assist with Lane Departure Warning and (TQ5) IntelliBeam, SAFETY ALERT PACKAGE includes (UKC) Lane Change Alert with Side Blind Zone Alert and (UFG) Rear Cross Traffic Alert, ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), TRANSMISSION, 9-SPEED AUTOMATIC electronically-controlled (STD).
EXPERTS ARE SAYING
AutoCheck One Owner
BUY FROM AN AWARD WINNING DEALER
Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois.
Pricing analysis performed on 3/5/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
EPA 30 MPG Hwy/23 MPG City! Moonroof, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Power Liftgate, COLD WEATHER PACKAGE, TRANSMISSION, 9-SPEED…EPA 30 MPG Hwy/23 MPG City! Moonroof, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Power Liftgate, COLD WEATHER PACKAGE, TRANSMISSION, 9-SPEED AUTOMATIC, ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI KEY FEATURES INCLUDE Power Liftgate, Back-Up Camera, Satellite Radio, iPod/MP3 Input, Onboard Communications System. Cadillac FWD Sport with Rosewood Metallic exterior and Jet Black with Cinnamon accents interior features a 4 Cylinder Engine with 235 HP at 5000 RPM*. OPTION PACKAGES SUNROOF, POWER, DUAL PANEL GLASS, TILT/SLIDING, includes (KA1) heated driver and front passenger seats, (KA6) heated rear outboard seating position seats and (KI3) heated steering wheel, (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), electronically-controlled (STD). A GREAT TIME TO BUY AutoCheck One Owner Was $28,942. This XT4 is priced $2,500 below Kelley Blue Book. VISIT US TODAY Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Pricing analysis performed on 3/5/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 33,190 |
| Trim | FWD Sport |
| Stock # | P2650 |
| VIN | 1GYFZER48PF164164 |
| Exterior Color | Rosewood Metallic |
| Interior Color | Jet Black With Cinnamon Accents |
| Drivetrain | FWD |
Description
Cadillac Certified, Excellent Condition. EPA 29 MPG Hwy/22 MPG City! Navigation, Sunroof, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Power Liftgate, COLD WEATHER PACKAGE,…Cadillac Certified, Excellent Condition. EPA 29 MPG Hwy/22 MPG City! Navigation, Sunroof, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Power Liftgate, COLD WEATHER PACKAGE, TRANSMISSION, 9-SPEED AUTOMATIC, Alloy Wheels. KEY FEATURES INCLUDE Navigation, Power Liftgate, Back-Up Camera, Satellite Radio, iPod/MP3 Input. Serviced here, Non-Smoker vehicle, Originally bought here Cadillac AWD Sport with Radiant Red Tintcoat exterior and Jet Black with Santorini Blue accents interior features a 4 Cylinder Engine with 235 HP at 5000 RPM*. OPTION PACKAGES SUNROOF, POWER, DUAL PANEL GLASS, TILT/SLIDING, includes (KA1) heated driver and front passenger seats, (KA6) heated rear outboard seating position seats and (KI3) heated steering wheel, (235 hp [175 kW] @ 5000 rpm, 258 lb-ft of torque [350 N-m] @ 1500-4000 rpm) (STD), electronically-controlled (STD). A GREAT VALUE Reduced from $38,292. This XT4 is priced $1,300 below Kelley Blue Book. BUY WITH CONFIDENCE AutoCheck One Owner 172-Point Vehicle Inspection, including road test performed by trained Cadillac technicians, 1 year-unlimited mile Limited Warranty upon expiration of the New Vehicle Limited Warranty, $0 Deductible, All scheduled maintenance performed and up to date, Can be serviced at any Cadillac dealer nationwide, 24-Hour Roadside Assistance with Courtesy Transportation, Satellite radio-equipped vehicles include a 3-month trial to SiriusXM All Access package VISIT US TODAY Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Pricing analysis performed on 3/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 24,122 |
| Trim | AWD Sport |
| Stock # | 27291A |
| VIN | 1GYFZFR45RF116226 |
| Exterior Color | Radiant Red Tintcoat |
| Interior Color | Jet Black With Santorini Blue Accents |
| Drivetrain | AWD |
Description
Superb Condition. Heated Leather Seats, Third Row Seat, Nav System, Moonroof, 4x4, Panoramic Roof, Aluminum Wheels, Quad Bucket Seats, TRANSMISSION, 10-SPEED AUTOMATIC, ENGINE,…Superb Condition. Heated Leather Seats, Third Row Seat, Nav System, Moonroof, 4x4, Panoramic Roof, Aluminum Wheels, Quad Bucket Seats, TRANSMISSION, 10-SPEED AUTOMATIC, ENGINE, 6.2L V8 WITH DYNAMIC FUEL MAN..., Hitch, Non-Smoker vehicle KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Sunroof, Panoramic Roof, 4x4. Cadillac Premium Luxury with Crystal White Tricoat exterior and Jet Black interior features a 8 Cylinder Engine with 420 HP at 5600 RPM*. OPTION PACKAGES AM/FM/SiriusXM with 360L with 16.9 diagonal color information display (displays and controls navigation, music and all features and functions of the vehicle), personalized profiles for each driver's settings, Natural Voice Recognition, Phone Integration for Wireless Apple CarPlay®/Wireless Android Auto® capability for compatible phone, Near Field Communication (NFC) mobile device pairing, Connected Apps and Teen Driver (STD), Direct Injection and Variable Valve Timing, includes aluminum block construction (420 hp [313.2 kW] @ 5600 rpm, 460 lb-ft of torque [623.7 Nm] @ 4100 rpm) (STD), electronically controlled with overdrive, tow/haul mode and tap up/tap down shifting (Most vehicles built on or after 6-7-2021 with a V8 engine will have (NSS) Not Equipped with Automatic Stop/Start, which removes Automatic Stop/Start, Engine control stop/start disable button and its content.) (STD). AutoCheck One Owner Superb Condition VISIT US TODAY Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Pricing analysis performed on 3/3/2026. Horsepower calculations based on trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 73,043 |
| Trim | Premium Luxury |
| Stock # | P2660 |
| VIN | 1GYS4KKL2MR383998 |
| Exterior Color | Crystal White Tricoat |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license fees and a dealer documentary service fee of $358.03.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 
