Used 2021 Subaru Forester Touring in Rockford, IL
- Price
- $25,953
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $26,365
KEY FEATURES INCLUDE
Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Subaru Touring with Horizon Blue Pearl exterior and Saddle Brown interior features a 4 Cylinder Engine with 182 HP at 5800 RPM*.
OPTION PACKAGES
POPULAR PACKAGE #2 Rear Bumper Cover, Part number E771SSJ000, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSG304, All-Weather Floor Liners, Part number J501SSJ030, Auto-Dimming Exterior Mirror w/Approach Lighting, Part number J201SFL301, Cargo Net, Part number F551SSJ000.
EXCELLENT VALUE
AutoCheck One Owner Was $37,287. This Forester is priced $1,300 below Kelley Blue Book.
BUY FROM AN AWARD WINNING DEALER
Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois.
Pricing analysis performed on 5/29/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $38,555
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $38,967
Description
EPA 32 MPG Hwy/25 MPG City! Crystal Black Silica exterior and Touring Brown interior, Touring trim. Heated Leather Seats, Navigation, Moonroof, Aluminum Wheels, Panoramic Roof,…EPA 32 MPG Hwy/25 MPG City! Crystal Black Silica exterior and Touring Brown interior, Touring trim. Heated Leather Seats, Navigation, Moonroof, Aluminum Wheels, Panoramic Roof, All Wheel Drive. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive. Subaru Touring with Crystal Black Silica exterior and Touring Brown interior features a 4 Cylinder Engine with 180 HP at 5800 RPM*. A GREAT TIME TO BUY AutoCheck One Owner Reduced from $44,073. VISIT US TODAY Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 1,559 |
| Trim | Touring |
| Stock # | 58074 |
| VIN | 4S4SLDT63T3028381 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Touring Brown |
| Drivetrain | AWD |
- Price
- $35,300
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $35,712
Description
Touring trim. Superb Condition. FUEL EFFICIENT 32 MPG Hwy/25 MPG City! Heated Leather Seats, Navigation, Moonroof, Aluminum Wheels, Panoramic Roof, Power Liftgate, Serviced here,…Touring trim. Superb Condition. FUEL EFFICIENT 32 MPG Hwy/25 MPG City! Heated Leather Seats, Navigation, Moonroof, Aluminum Wheels, Panoramic Roof, Power Liftgate, Serviced here, Non-Smoker vehicle, Originally bought here. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, Power Liftgate Subaru Touring with Magnetite Gray Metallic exterior and Touring Black interior features a 4 Cylinder Engine with 180 HP at 5800 RPM*. AFFORDABLE AutoCheck One Owner Reduced from $42,832. OUR OFFERINGS Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Pricing analysis performed on 5/29/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 24,816 |
| Trim | Touring |
| Stock # | 58281A |
| VIN | JF2SLDTC9SH408760 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Touring Black |
| Drivetrain | AWD |
- Price
- $37,008
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $37,420
Description
Touring trim, Crimson Red Pearl exterior and Black interior. EPA 33 MPG Hwy/26 MPG City! Heated Leather Seats, Moonroof, Navigation, POPULAR PACKAGE #2, Aluminum Wheels, Panoramic…Touring trim, Crimson Red Pearl exterior and Black interior. EPA 33 MPG Hwy/26 MPG City! Heated Leather Seats, Moonroof, Navigation, POPULAR PACKAGE #2, Aluminum Wheels, Panoramic Roof, Power Liftgate. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, Power Liftgate. Subaru Touring with Crimson Red Pearl exterior and Black interior features a 4 Cylinder Engine with 182 HP at 5800 RPM*. OPTION PACKAGES Rear Bumper Cover, Part number E771SSJ000, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSG304, All-Weather Floor Liners, Part number J501SSJ030, Auto-Dimming Exterior Mirror w/Approach Lighting, Part number J201SFL301, Cargo Net, Part number F551SSJ000. EXPERTS CONCLUDE AutoCheck One Owner VISIT US TODAY Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Pricing analysis performed on 6/6/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 52,187 |
| Trim | Touring |
| Stock # | 58337A |
| VIN | JF2SKAXC6MH535691 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license fees, a dealer documentation fee of $377 and electronic fee of $35.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 

