Used 2021 Audi S line Premium in Rockford, IL
- Price
- $24,990
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $25,402
KEY FEATURES INCLUDE
Leather Seats, Sunroof, All Wheel Drive, Rear Air, Heated Driver Seat. Audi S line Premium with Ibis White exterior and Okapi Brown interior features a 4 Cylinder Engine with 261 HP at 5000 RPM*.
OPTION PACKAGES
CONVENIENCE PACKAGE: Parking System Plus, front and rear acoustic sensors, Memory for Driver's Seat, Auto-Dimming Exterior Mirrors, Alarm System w/Motion Sensor, SiriusXM All Access Service, Heated Steering Wheel, Audi Side Assist w/pre sense Rear, Audi Advanced Key, keyless engine start/stop and entry - doors and trunk, AUDI BEAM-RINGS: lower door trim LED light displaying Audi logo (4 rings) for front doors only.
EXPERTS CONCLUDE
Superb Condition
WHO WE ARE
Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois.
Pricing analysis performed on 5/29/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $20,690
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $21,102
Description
Plasma Yellow Pearl exterior and Black interior. EPA 34 MPG Hwy/27 MPG City! Heated Leather Seats, Sunroof, Navigation, Onboard Communications System, All Wheel Drive, Back-Up…Plasma Yellow Pearl exterior and Black interior. EPA 34 MPG Hwy/27 MPG City! Heated Leather Seats, Sunroof, Navigation, Onboard Communications System, All Wheel Drive, Back-Up Camera, POPULAR PACKAGE #2, MOONROOF PACKAGE 2, Alloy Wheels. KEY FEATURES INCLUDE Leather Seats, All Wheel Drive, Heated Driver Seat, Back-Up Camera, Onboard Communications System. Subaru Limited with Plasma Yellow Pearl exterior and Black interior features a 4 Cylinder Engine with 182 HP at 5800 RPM*. OPTION PACKAGES MOONROOF PACKAGE 2 Power Moonroof, Radio: Subaru STARLINK 8.0 Multimedia Nav System, AM/FM stereo, HD Radio, single disc CD player w/MP3/WMA/CRR/RW file capability, 3 years free map updates, multi-touch gesture high resolution display screen, voice activated controls, voice activated navigation, Bluetooth® audio streaming and hands-free phone connectivity, Bluetooth® hands-free SMS text messaging connectivity, Near Field Communication (NFC), iPod control capability, SiriusXM All Access Radio (4 months free trial/subscription required after), SiriusXM Traffic (3 years free trial/subscription required after), SiriusXM Travel Link (3 years free trial/subscription required after), USB/Map Over The Air (MOTA) TomTom navigation system update, 6 speakers (2 dash panel tweeter, 2 front door and 2, POPULAR PACKAGE #2 All-Weather Floor Liners, Auto-Dimming Mirror w/Compass & HomeLink, Rear Bumper Cover, Splash Guards, Rear Seatback Protector. AFFORDABLE TO OWN AutoCheck One Owner Was $32,369. VISIT US TODAY Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Pricing analysis performed on 5/29/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 88,144 |
| Trim | Limited |
| Stock # | 58177A |
| VIN | JF2GTHNC0MH285668 |
| Exterior Color | Plasma Yellow Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Price
- $25,953
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $26,365
Description
Touring trim, Horizon Blue Pearl exterior and Saddle Brown interior. EPA 33 MPG Hwy/26 MPG City! Heated Leather Seats, Sunroof, Navigation, POPULAR PACKAGE #2, Alloy Wheels,…Touring trim, Horizon Blue Pearl exterior and Saddle Brown interior. EPA 33 MPG Hwy/26 MPG City! Heated Leather Seats, Sunroof, Navigation, POPULAR PACKAGE #2, Alloy Wheels, Panoramic Roof, All Wheel Drive. KEY FEATURES INCLUDE Leather Seats, Navigation, Sunroof, Panoramic Roof, All Wheel Drive Subaru Touring with Horizon Blue Pearl exterior and Saddle Brown interior features a 4 Cylinder Engine with 182 HP at 5800 RPM*. OPTION PACKAGES POPULAR PACKAGE #2 Rear Bumper Cover, Part number E771SSJ000, Auto-Dimming Mirror w/Compass & HomeLink, Part number H501SSG304, All-Weather Floor Liners, Part number J501SSJ030, Auto-Dimming Exterior Mirror w/Approach Lighting, Part number J201SFL301, Cargo Net, Part number F551SSJ000. EXCELLENT VALUE AutoCheck One Owner Was $37,287. This Forester is priced $1,300 below Kelley Blue Book. BUY FROM AN AWARD WINNING DEALER Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Pricing analysis performed on 5/29/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 44,288 |
| Trim | Touring |
| Stock # | 58301A |
| VIN | JF2SKAXC9MH526497 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
- Price
- $24,477
- Electronic Fee
- +$35
- Doc Fee
- +$377
- Napleton Price
- $24,889
Description
EPA 26 MPG Hwy/20 MPG City! Magnetite Gray Metallic exterior and Slate Black interior. Heated Leather Seats, Third Row Seat, Nav System, Moonroof, Power Liftgate, Rear Air,…EPA 26 MPG Hwy/20 MPG City! Magnetite Gray Metallic exterior and Slate Black interior. Heated Leather Seats, Third Row Seat, Nav System, Moonroof, Power Liftgate, Rear Air, Aluminum Wheels, TECHNOLOGY PACKAGE, Quad Bucket Seats. KEY FEATURES INCLUDE Leather Seats, Third Row Seat, Quad Bucket Seats, Power Liftgate, Rear Air. Subaru Limited with Magnetite Gray Metallic exterior and Slate Black interior features a 4 Cylinder Engine with 260 HP at 5600 RPM*. OPTION PACKAGES Cargo Area Cover, Dual Glass Panoramic Power Moonroof, front tilt up and external retracting w/auto-open/close and power sunshade, Radio: Subaru STARLINK 8.0 Multimedia Nav System, AM/FM stereo HD Radio w/single disc CD player, MP3/WMA/CRR/RW file capability, multi-touch gesture high resolution display screen, voice activated controls for radio and navigation, Bluetooth® audio streaming and hands-free phone connectivity (applicable w/compatible cell phone), Bluetooth® hands-free SMS text messaging connectivity (applicable w/compatible cell phone), Near Field Communication (NFC), iPod control capability, SiriusXM All Access radio (4 months free trial/subscription required after), SiriusXM Travel Link (3 years free trial/subscription required after), SiriusXM Traffic (3 years free. A GREAT TIME TO BUY AutoCheck One Owner This Ascent is priced $1,100 below Kelley Blue Book. WHO WE ARE Our family has been selling and servicing vehicles since 1931. Today there are more than 60 Napleton dealerships in four states, providing thousands of happy customers with unmatched service and affordable prices.Our selection, excellent customer service, and fair prices make Napleton one of the leading Cadillac dealers in northern Illinois. Pricing analysis performed on 6/3/2026. Horsepower calculations based on trim engine configuration. Fuel economy calculations based on original manufacturer data for trim engine configuration. Please confirm the accuracy of the included equipment by calling us prior to purchase.(more)| Mileage | 71,834 |
| Trim | Limited |
| Stock # | P2715 |
| VIN | 4S4WMAPD0M3463642 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Price excludes tax, title, license fees, a dealer documentation fee of $377 and electronic fee of $35.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. See Dealership for details.
Close 
